SHAW GROUP UK 1997 PENSION SCHEME LIMITED (THE)

Snapshot date:
exclude unknown removal dates

Main board

Name Age
in
2024
Position From Until
1 Aldridge, Christopher William M 63 DirDirector 1998-09-17 2004-06-30
2 Barfield, Thomas Atkinson M 60 DirDirector 1997-11-14 1998-06-01
3 Bedelian, Haro Moushegh 81 DirDirector 1997-01-09 1998-02-10
4 Beecroft, John Michael M 75 DirDirector 2004-10-27 2016-09-30
5 Brantley, Travis Michael M 47 DirDirector 2019-03-15 2020-12-29
6 Brazier, Peter John (1947-03) M 77 DirDirector 2002-01-02 2018-10-08
7 Brebner, John Hugh Cameron M 71 DirDirector 1997-08-22 1997-11-28
8 Bryce, Iain Ross M 88 DirDirector 1995-01-04 1997-08-20
9 Corr, James Joseph M 71 DirDirector 1995-01-04
10 Crooks, Alan Edward M 84 DirDirector 1997-06-30 1998-05-06
11 Cundy, Desmond Trevor M 79 DirDirector 1998-01-19 2000-12-31
12 Davis, Neil Anthony (1961-07) M 63 DirDirector 2003-10-01 2006-02-21
13 Joshi, Ashok (1959-03) M 65 DirDirector 2018-10-08 2020-12-29
14 Kawash, Tareq 56 DirDirector 2018-10-08 2020-12-29
15 Moran, Timothy (1955-04) M 69 DirDirector 2018-10-08 2019-03-15
16 Moran, Timothy James M 69 DirDirector 2018-10-08 2019-03-15
17 Pilgrim, Roy Malcolm M 76 DirDirector 1997-08-22 2009-06-06
18 Sayer, Derek Vincent M 80 DirDirector 2000-12-31 2003-10-01
19 Taylor, Anthony James (1926-03) M 98 DirDirector 1995-01-04 1996-12-18
20 Wainman, Simon Peter M 70 DirDirector 1997-06-30 2001-09-23
21 Wilbraham, David Charles M 67 DirDirector 1995-01-04
22 Wilbraham, Philip Neville M 66 DirDirector 1997-08-20
23 Wilson, Robert Alan (1952-08) M 72 DirDirector 1997-11-14 1998-06-01
24 Wood, Donald Compton M 88 DirDirector 1998-05-01 2018-10-08

Sign up for our free newsletter

Recommend Webb-site to a friend

Copyright & disclaimer, Privacy policy

Back to top