DENEFIELD SCHOOL DEVELOPMENT TRUST CO LIMITED

Snapshot date:
exclude unknown removal dates

Main board

Name Age
in
2024
Position From Until
1 Benger, Ian Stuart M 73 DirDirector 2001-03-28 2006-11-20
2 Bennett, Joan Helena F 66 DirDirector 1999-10-01 2001-03-28
3 Brophy, Michael John M 63 DirDirector 1996-08-02 2001-03-28
4 Dobby, Donald Christopher M 77 DirDirector 1996-08-02 2010-11-02
5 Doyle, Lorraine Carol F 59 DirDirector 2010-11-01 2023-03-15
6 Eldridge, Anthony Laurence M 85 DirDirector 2008-10-22 2010-11-02
7 Greenhalgh, Adam (1977-09) M 47 DirDirector 2023-03-15
8 Jenkins, Linda Jennifer F 70 DirDirector 1998-09-17 2001-03-28
9 Joint, Eric Forrest M 69 DirDirector 2001-03-28 2008-07-04
10 Keable, Trevor Colin M 66 DirDirector 2023-03-15
11 Mainprice, Nicholas M 69 DirDirector 2001-03-28 2002-11-21
12 Pickett, Jennifer Mary F 64 DirDirector 2001-03-28 2010-11-02
13 Rixon, John Lester M 68 DirDirector 2001-03-28 2006-11-20
14 Scott, John Michael (1940-03) M 84 DirDirector 1996-08-02 2001-03-28
15 Shortt, Sarah Ellen F 57 DirDirector 2010-11-01 2023-03-15
16 Williams, David Clive Harries M 86 DirDirector 1996-08-02 2001-03-28

Sign up for our free newsletter

Recommend Webb-site to a friend

Copyright & disclaimer, Privacy policy

Back to top