HALLMARK PENSION TRUSTEES LIMITED

Snapshot date:
exclude unknown removal dates

Main board

Name Age
in
2024
Position From Until
1 Brady, Amanda Jane (1970-01) F 54 DirDirector 2006-11-17 2006-12-13
2 Brown, Keith Neville M 62 DirDirector 1997-12-12 2006-03-17
3 Davies, Mary (1940-03) F 84 DirDirector 1997-12-12 2004-10-22
4 Dixson, Phillipa Jane F 58 DirDirector 2020-03-11
5 Edwards, Philip Arthur (1956-01) M 68 DirDirector 2023-10-06
6 Farmery, Anna Louise F 58 DirDirector 2002-09-01 2006-03-17
7 Gallagher, Damian (1961-01) M 63 DirDirector 2023-10-06
8 Gardiner, Patricia Mary F 69 DirDirector 1999-04-23
9 Haenlein, David Stephen M 85 DirDirector 2013-06-28 2023-10-06
10 Leite, Marc Jorge M 41 DirDirector 2017-04-19 2021-03-08
11 Marsh, Anthony (1959-08) M 65 DirDirector 2006-04-05 2006-08-29
12 Miles, Neil (1964-04) M 60 DirDirector 2006-08-29
13 Moore, William Martin M 52 DirDirector 2013-06-28 2017-05-02
14 Round, Jonathon Charles M 65 DirDirector 1997-12-12 1997-12-17
15 Simpson, Ian Hargreaves M 84 DirDirector 1997-12-12 2006-04-05
16 Simpson, Keith Charles Faraday M 91 DirDirector 1997-12-12 2002-05-24
17 Tayler, John Phillip M 68 DirDirector 1997-12-12 1999-04-23
18 Williamson, Joanne Louise (1973-04) F 51 DirDirector 2005-07-01 2013-06-28

Sign up for our free newsletter

Recommend Webb-site to a friend

Copyright & disclaimer, Privacy policy

Back to top