BREWER & BUNNEY LIMITED

Snapshot date:
exclude unknown removal dates

Main board

Name Age
in
2024
Position From Until
1 Brewer, Francis David M 84 DirDirector 1998-09-22 2021-03-04
2 Brown, Joshua Alexander (1984-12) M 40 DirDirector 2021-03-04
3 Burnham, Ian (1970-06) M 54 DirDirector 2016-12-06 2019-04-15
4 Durnin, Andrew Paul M 62 DirDirector 2016-12-06 2021-03-04
5 Harris, Lee (1979-08) 45 DirDirector 2016-12-06 2021-03-04
6 Hayes, David Jack M 68 DirDirector 2004-02-25 2021-03-04
7 Keller, Martin (1962-06) M 62 DirDirector 2021-03-04
8 Marder, Thomas Ernst M 61 DirDirector 2021-03-04
9 Riley, Daniel Thomas M 43 DirDirector 2021-03-04

Sign up for our free newsletter

Recommend Webb-site to a friend

Copyright & disclaimer, Privacy policy

Back to top