RMPI LLP

Snapshot date:
exclude unknown removal dates

Main board

Name Age
in
2024
Position From Until
1 Andreou, Andreas Panayi M 52 PartnerPartner 2009-11-01 2012-09-03
2 Bannister, Christopher Keith M 56 PartnerPartner 2004-10-01 2004-12-31
3 Botiuk, Yuri M 55 PartnerPartner 2005-06-01 2008-07-31
4 Botiuk, Yuri Markian M 55 PartnerPartner 2005-06-01 2008-07-31
5 Christopher, William Thomas M 53 PartnerPartner 2005-01-01 2008-07-31
6 Fenn, Michael Timothy M 61 PartnerPartner 2004-10-01 2008-07-31
7 Grice, Kristian David M 51 PartnerPartner 2005-06-01 2008-07-31
8 Harrison, Kelly Michelle F 46 PartnerPartner 2009-06-01 2018-01-12
9 Hart, Richard Barry M 53 PartnerPartner 2006-02-27 2008-07-31
10 Mills, Nigel John (1952-09) M 72 PartnerPartner 2004-09-22 2009-08-21
11 Minty, Christine Gillian F 84 PartnerPartner 2004-02-26
12 Nawaz, Faqir 57 PartnerPartner 2009-08-01 2011-08-12
13 Neocleous, Neoclis (1960-03) 64 PartnerPartner 2004-09-16 2008-01-28
14 Pulford, Michael Anthony M 56 PartnerPartner 2004-10-01 2008-07-31
15 Rake, Peirs John Vaughan M 48 PartnerPartner 2005-06-01 2007-10-31
16 Reid, Andrew Stephen (1954-03) M 70 PartnerPartner 2004-02-26
17 Searle, Ian Richard M 66 PartnerPartner 2004-10-01 2005-01-07
18 Tateossian, Robert M 55 PartnerPartner 2004-10-01 2004-12-16

Sign up for our free newsletter

Recommend Webb-site to a friend

Copyright & disclaimer, Privacy policy

Back to top