ST BIRINUS SCHOOL

Snapshot date:
exclude unknown removal dates

Main board

Name Age
in
2024
Position From Until
1 Bailey, Darren (1966-11) M 58 DirDirector 2014-02-07 2016-11-01
2 Bailey, Josephine Anne F 60 DirDirector 2012-07-20 2016-11-01
3 Belcher, Tracy Anne F 56 DirDirector 2015-02-12 2016-11-01
4 Champion, Stephen Roy M 68 DirDirector 2013-10-01 2013-11-25
5 Crolla, Jonathan Michael M 56 DirDirector 2014-05-19 2016-11-01
6 Deadman, Edina 55 DirDirector 2012-07-20 2016-11-01
7 Forgan, Andrew Stuart M 58 DirDirector 2012-07-20 2016-11-01
8 Hadland, Richard John M 49 DirDirector 2014-05-19 2016-11-01
9 Hudson, Gillian Sarah F 48 DirDirector 2012-07-20 2015-12-03
10 Johnson-Wood, Ray M 67 DirDirector 2012-07-20 2014-02-03
11 Johnston, Amanda Louise F 62 DirDirector 2013-10-01 2014-09-05
12 Kaye, Andrew David M 65 DirDirector 2012-07-20 2016-11-01
13 Marston, John Edward M 50 DirDirector 2015-07-09 2016-11-01
14 Martin, David (1959-08) M 65 DirDirector 2013-10-01 2015-03-30
15 Meardon, Helen Mary F 66 DirDirector 2012-07-20 2016-11-01
16 Naughton, John (1963-09) M 61 DirDirector 2012-07-20 2016-11-01
17 Price, Darren Thomas M 57 DirDirector 2012-07-20 2014-12-12
18 Richards, Alwyn M 55 DirDirector 2012-07-20 2015-08-31
19 Richardson, Mandy Jane F 60 DirDirector 2012-07-20 2014-04-28
20 Scott, Sally Tahira F 55 DirDirector 2014-10-01 2016-11-01
21 Searle, Lesley Jane F 71 DirDirector 2012-07-20 2016-11-01
22 Turton Acis Mbcs, Christopher Bancroft M 84 DirDirector 2012-07-20 2013-09-12
23 Watts, Philip Gordon William M 77 DirDirector 2012-07-20 2016-11-01
24 White, Stephen Henry M 74 DirDirector 2012-07-20 2016-11-01

Sign up for our free newsletter

Recommend Webb-site to a friend

Copyright & disclaimer, Privacy policy

Back to top