Biles, John Christopher Morris

start date:
end date:
include appointments after start date
show old organisation names

Some data are hidden to fit your display. Rotate?

Organisation From Until Service
years
1 03097650 LIMITED 2000-09-01 2006-03-27 5.57
2 A&J LEGAL LIMITED 2020-01-08 2021-06-08 1.42
3 ACR PROFESSIONAL SERVICES LLP 2014-01-01 10.42
4 ALLIUM LAW LIMITED 2018-02-17 2019-06-28 1.36
5 AMS CORPORATE HOLDINGS LIMITED 2010-06-01 2011-04-16 0.87
6 AWH ACQUISITION CORP LTD 2020-02-07 2022-10-08 2.67
7 BIDDENCARE LIMITED 1991-12-27 -
8 BRUCE HOLDINGS 1 LIMITED 2020-07-28 2022-09-27 2.17
9 BRUCE HOLDINGS 2 LIMITED 2020-07-28 2022-09-27 2.17
10 CEB TRUSTEES LIMITED 2010-11-24 2015-07-31 4.68
11 CHILD & CHILD CORPORATE SERVICES LIMITED 2023-01-25 2024-04-29 1.26
12 CHILD & CHILD LAW LIMITED 2023-01-18 2024-04-24 1.26
13 CHILD & CHILD LIMITED 2023-02-09 1.31
14 CULVER FINANCIAL CONSULTANCY LIMITED 2010-03-10 2013-05-30 3.22
15 CULVER FINANCIAL MANAGEMENT LIMITED 2006-09-25 2014-06-30 7.76
16 CULVER LIMITED 2011-09-21 2015-06-22 3.75
17 CULVER MANAGEMENT SERVICES LIMITED 2013-02-06 2015-04-02 2.15
18 CULVER TECHNOLOGIES LIMITED 1994-01-25 2011-02-16 17.06
19 CULVER VENTURES LIMITED 2015-04-01 2020-10-06 5.52
20 E.LEGAL TECHNOLOGY SOLUTIONS LIMITED 2015-05-12 2016-11-14 1.51
21 EDGE DEVELOPMENTS (CULVERHOUSE) LIMITED 1997-06-24 1997-07-09 0.04
22 ENIGMA MANAGEMENT SERVICES LIMITED 1992-01-06 -
23 EVALUATE SOLUTIONS LLP 2015-07-06 2017-11-14 2.36
24 FACTUALLY LIMITED 2018-01-15 2020-10-22 2.77
25 GD FINANCIAL MARKETS LLP 2016-02-05 2016-04-18 0.20
26 GDGS (ALEN-BUCKLEY) LIMITED 2017-06-22 2022-09-27 5.26
27 GDGS (METCALFES) LIMITED 2018-06-21 2022-09-27 4.27
28 GORDON DADDS GP LLP 2018-11-30 2020-10-06 1.85
29 GORDON DADDS GROUP LIMITED 2019-07-30 2022-09-27 3.16
30 GORDON DADDS LLP 2019-03-13 2022-09-27 3.54
31 HANOVER EMPLOYEE BENEFITS LIMITED 2013-05-22 2015-02-25 1.76
32 HANOVER FINANCIAL MANAGEMENT LIMITED 2013-08-29 2015-02-25 1.49
33 IGD (CARDIFF) LIMITED 2019-04-29 2022-09-27 3.41
34 IGD HOLDINGS REALISATIONS LLP 2015-05-27 2022-09-27 7.34
35 IGD INTERNATIONAL LLP 2019-02-20 2022-09-27 3.60
36 IGD PROFESSIONAL SERVICES LIMITED 2019-04-10 2022-09-27 3.47
37 IGD REALISATIONS LLP 2015-05-01 2022-09-27 7.41
38 IGD SERVICES REALISATIONS LIMITED 2013-08-13 2016-11-14 3.26
2017-09-05 2022-09-27 5.06
39 INCE & CO INTERNATIONAL LLP 2019-04-10 2022-09-27 3.47
40 INCE (CWE) LLP 2017-08-18 2022-09-27 5.11
41 INCE COMPLIANCE SOLUTIONS LIMITED 2019-12-18 2022-09-27 2.78
42 INCE CONSULTING GERMANY LLP 2019-02-05 2020-09-29 1.65
43 INCE GD LLP 2019-03-13 2022-09-27 3.54
44 INCE GORDON DADDS AP LLP 2015-05-21 2015-05-22 0.00
45 INCE GORDON DADDS BP LLP 2017-09-18 2022-09-27 5.02
46 INCE GORDON DADDS CP LLP 2015-06-25 2015-07-01 0.02
47 INCE GORDON DADDS INTERNATIONAL LLP 2019-04-01 2022-02-16 2.88
48 INCE GORDON DADDS MAP LIMITED 2016-08-12 2017-02-28 0.55
2017-07-14 2022-09-27 5.20
49 INCE GORDON DADDS PROFESSIONAL SERVICES LIMITED 2014-04-11 2022-09-27 8.46
50 INCE MARITIME LIMITED 2018-12-27 2022-09-27 3.75
51 INCE PRIVATE WEALTH LLP 2019-04-10 2023-09-19 4.44
52 INCE WEALTH LIMITED 1991-05-31 2022-09-27 31.33
53 JURATONE FINANCIAL SERVICES LIMITED 2011-11-18 2013-09-10 1.81
54 JURATONE LIMITED 1993-04-22 2012-06-30 19.19
55 LLANMAES CORPORATE SERVICES LIMITED 2011-07-11 2013-02-19 1.61
56 LLANMAES HOLDINGS LIMITED 2015-11-24 -
57 METCALFES LIMITED 2018-01-23 2022-09-27 4.68
58 METCALFES SECRETARIAL LIMITED 2018-01-23 2020-09-29 2.68
59 METCALFES TEMPORARY LLP 2018-01-23 2018-05-16 0.31
2020-05-04 2022-09-27 2.40
60 METCALFES TRUSTEES LIMITED 2018-01-23 2020-09-29 2.68
61 PLATT & ASSOCIATES LIMITED 2016-10-28 2019-01-15 2.21
62 PRESTAGE LIMITED 1993-06-23 1999-04-27 5.84
63 PROTECTAGROUP (CIB) LIMITED 1999-01-04 -
2005-11-11 2008-07-28 2.71
64 REGENT ADMINISTRATION LTD 2010-06-01 2011-06-29 1.08
65 REGENT EMPLOYEE BENEFIT CONSULTANTS LIMITED 2010-11-23 2011-08-04 0.70
66 REGENT WEALTH MANAGEMENT LIMITED 2010-08-31 2011-07-12 0.86
67 RYBURN CARS LIMITED 1993-07-21 1999-04-27 5.77
68 RYCAR LIMITED 1993-10-06 1999-04-27 5.56
69 RYCOM VEHICLES LIMITED 1993-03-15 1999-04-27 6.12
70 RYDALE CARDIFF LIMITED 1997-11-17 1999-04-27 1.44
71 RYLAND UNITY VEHICLE SOLUTIONS LIMITED 1998-09-11 1999-04-27 0.62
72 SAM SMITH TRAVEL LTD 1999-11-24 2000-04-28 0.43
73 ST. MARY ABBOTS COURT LIMITED 2012-04-05 2014-12-15 2.69
2015-09-21 2016-11-22 1.17
2018-03-20 2018-07-31 0.36
74 SYTNER VEHICLE MANAGEMENT LIMITED 1995-10-25 1999-04-27 3.50
75 TECH-ENABLED LAW LIMITED 2018-01-15 2020-10-22 2.77
76 THE REGENT ORGANISATION LIMITED 2010-06-01 2011-07-20 1.13
77 WAB DIRECTORS LIMITED 2018-01-15 2020-10-22 2.77
78 WAB SECRETARIES LIMITED 2018-01-15 2020-10-22 2.77
79 WHITE & BLACK LIMITED 2018-01-15 2020-10-22 2.77
80 WIREFAST LIMITED 2000-09-01 2002-11-15 2.20
81 WORLD TRAVEL HOLDINGS PLC 2000-05-10 2012-09-30 12.39
82 ZYCOR 16 LIMITED 1994-11-15 1999-04-27 4.45

Sign up for our free newsletter

Recommend Webb-site to a friend

Copyright & disclaimer, Privacy policy

Back to top