Shashoua, Roger

start date:
end date:
include appointments after start date
show old organisation names

Some data are hidden to fit your display. Rotate?

Organisation From Until Service
years
1 BENISHA LIMITED 2006-10-26 2021-09-28 14.92
2 EVENTS CONSULTING LTD (d2015-11-03) 2013-07-12 2015-11-03 2.31
3 EXPOMEDIA EVENTS LIMITED 2006-02-27 2007-09-24 1.57
4 EXPOMEDIA GROUP PLC 2001-10-31 2012-08-02 10.75
5 EXPOVENUE MANAGEMENT LTD 2013-07-23 2013-11-15 0.31
6 FARRIERS WALK MANAGEMENT LIMITED 2000-06-20 2005-01-28 4.61
7 GLOBAL I EVENTS LTD (d2013-10-01) 2012-02-16 2013-10-01 1.62
8 GLOBAL I EVENTS LTD (d2016-03-08) 2013-11-26 2016-03-08 2.28
9 GLOBAL MARKET BRANDS LTD 2011-08-16 2013-03-26 1.61
10 HYVE GROUP LIMITED 1998-03-12 1999-07-07 1.32
11 HYVE INTERNATIONAL EVENTS LIMITED 1993-03-29 1998-03-17 4.97
12 HYVE OVERSEAS LIMITED 1994-05-06 1998-09-18 4.37
13 I.T.E. EXHIBITIONS & CONFERENCES LIMITED 1994-06-08 1997-12-17 3.53
14 IEG INTERNATIONAL LIMITED 1997-10-13 1998-03-17 0.42
15 IPR AUCTIONS LTD 2012-01-12 2013-09-03 1.64
16 IPR CONNECTIONS LTD. 2011-08-15 2022-02-01 10.47
17 IPR EVENTS LONDON LTD 2015-03-11 2015-07-30 0.39
2016-02-04 2021-01-14 4.94
18 IPR EXPO LTD 2012-01-12 2013-09-03 1.64
19 IPR INDEX LTD 2012-01-12 2013-09-03 1.64
20 IPR LICENSE LTD 2012-03-02 2012-11-14 0.70
21 IPR TRANSACTIONS LTD 2014-09-05 2017-10-03 3.08
22 IPR XCHANGE LTD 2011-08-16 2013-03-26 1.61
23 ITE ENTERPRISES LIMITED 1997-06-05 1998-03-19 0.79
24 KC ESTATE MANAGEMENT LIMITED 2011-09-27 2016-09-30 5.01
25 LONDON IP SUMMIT LTD 2017-10-18 2021-01-17 3.25
26 LONDON IP SUMMIT LTD (d2017-03-14) 2014-10-13 2017-03-14 2.42
27 UK NATIONAL PIZZA WEEK LTD 2020-02-20 2021-01-17 0.91

Sign up for our free newsletter

Recommend Webb-site to a friend

Copyright & disclaimer, Privacy policy

Back to top