Clayton, Peter Grattan

start date:
end date:
include appointments after start date
show old organisation names

Some data are hidden to fit your display. Rotate?

Organisation From Until Service
years
1 AVIVA INSURANCE LIMITED 1998-04-01 1998-09-18 0.47
2 CATEREXCHANGE LIMITED 1992-12-09 1993-01-29 0.14
3 COMPASS CATERING SERVICES LIMITED 1992-12-09 1993-01-29 0.14
4 CRN 1990 (FOUR) LIMITED 1992-12-09 1993-01-29 0.14
5 EUREST UK LIMITED 1992-12-09 1993-01-29 0.14
6 FADS CATERING LIMITED 1992-11-23 1994-04-08 1.37
7 HENRY HIGGINS LIMITED 1992-12-09 1993-01-29 0.14
8 KENNEDY BROOKES FINANCE LIMITED 1992-12-09 1993-01-29 0.14
9 P & C MORRIS (CATERING) LIMITED 1994-04-08 -
10 PRIDEOAK LIMITED 1992-12-09 1993-01-29 0.14
11 SCOTTISH GLIDING UNION - WALKING ON AIR 2002-06-09 21.98
12 TLLC HOTELS LIMITED 1992-12-09 1993-01-29 0.14
13 YORKSHIRE INSURANCE COMPANY LIMITED 1998-04-01 1998-11-30 0.67

Sign up for our free newsletter

Recommend Webb-site to a friend

Copyright & disclaimer, Privacy policy

Back to top