Smith, Nicholas Paul (1940-03)

start date:
end date:
include appointments after start date
show old organisation names

Some data are hidden to fit your display. Rotate?

Organisation From Until Service
years
1 AARDVARK SELF STORAGE LIMITED 2002-09-27 2004-06-23 1.74
2 ADARE SOLUTIONS LIMITED 1997-02-26 1997-04-23 0.15
3 ARCHIVE SERVICES LIMITED (d2011-06-21) 2001-02-06 2004-07-29 3.47
4 ARCUS DATA SECURITY LIMITED 1999-01-04 2004-07-29 5.57
5 ARDINGLY COLLEGE LIMITED 1999-08-20 2007-08-31 8.03
6 ASHTEAD PLANT HIRE COMPANY (IRELAND) LIMITED 1993-02-04 1996-02-26 3.06
7 BIRKBY (PENSION TRUSTEE) LIMITED 2001-09-05 2003-07-31 1.90
8 BIRKBY LIMITED (d2015-02-10) 1999-09-01 2000-02-11 0.45
2000-02-16 2003-07-31 3.45
9 BRIDGE HOUSE (BEWDLEY) LIMITED 1999-09-01 2003-07-31 3.91
10 BRITANNIA DATA MANAGEMENT LIMITED 1996-10-07 2004-07-29 7.81
11 BRITANNIA STORAGE SYSTEMS LIMITED 1996-10-07 2000-01-21 3.29
12 BRITISH SELF STORAGE LTD. 2000-06-16 2004-06-23 4.02
13 CAMPDEN WEALTH LIMITED (GBEN) 2013-04-24 11.11
14 COGORA GROUP LTD 2011-01-19 2013-04-24 2.26
15 DATAVAULT HOLDINGS LIMITED 2000-09-01 2004-07-29 3.91
16 DATAVAULT LIMITED 2000-09-01 2004-07-29 3.91
17 DATAVAULT NORTHWEST LIMITED 2000-09-01 2004-07-29 3.91
18 DATAVAULT SOUTHWEST LIMITED 2000-09-01 2004-07-29 3.91
19 DOCUMENT STORAGE COMPANY LIMITED (THE) (d2015-05-26) 1996-10-07 2004-07-29 7.81
20 DONEWITH NO. 40 LIMITED 1999-09-01 2003-07-31 3.91
21 FARAWAY INVESTMENTS LIMITED 2011-04-18 2022-05-24 11.10
22 GREENHILL INTERNATIONAL INSURANCE HOLDINGS LIMITED 1998-12-01 2005-04-29 6.41
23 HALLCO 483 LIMITED 2002-09-09 2004-06-23 1.79
24 IMEX SPACES LIMITED 1999-09-01 2003-07-31 3.91
25 IN PROPERTY LIMITED 1999-09-01 2003-07-31 3.91
26 IN SHOPS CENTRES LIMITED 1999-09-01 2003-07-31 3.91
27 IRON MOUNTAIN (UK) PLC 1996-10-08 2004-07-29 7.81
28 IRON MOUNTAIN DIMS LIMITED 1996-10-07 2004-07-29 7.81
29 IRON MOUNTAIN EUROPE LIMITED 1996-10-08 2004-07-29 7.81
30 IRON MOUNTAIN HOLDINGS (EUROPE) LIMITED 1999-12-21 2004-07-29 4.61
31 IRON MOUNTAIN MDM LIMITED 1996-10-07 2004-07-29 7.81
32 IRON MOUNTAIN PLE LIMITED 2000-09-01 2001-04-20 0.63
2003-08-13 2004-07-29 0.96
33 IRON MOUNTAIN SCOTLAND (HOLDINGS) LIMITED 1999-09-12 2004-07-29 4.88
34 IRON MOUNTAIN SCOTLAND LIMITED 1999-09-12 2004-07-29 4.88
35 JAD (93) LIMITED 1999-09-12 2004-07-29 4.88
36 JONES & CROSSLAND LIMITED 2001-02-06 2004-07-29 3.47
37 KESTREL DATA (UK) LIMITED 1996-10-07 2004-07-29 7.81
38 KESTREL DATA SERVICES LIMITED 1996-10-07 2004-07-29 7.81
39 KESTREL REPROGRAPHICS LIMITED 1996-10-07 2004-07-29 7.81
40 KIMBERLY - CLARK LIMITED 1993-12-31 -
41 KIMMCO LIMITED 1996-10-07 2000-01-21 3.29
42 MENTMORE (PENSION TRUSTEE) LIMITED 2003-07-23 2004-06-23 0.92
43 MENTMORE FULHAM LIMITED 2001-12-14 2004-06-23 2.52
44 MENTMORE LIMITED 1995-01-16 2004-06-23 9.43
45 MIDLAND DEVELOPMENT COMPANY LIMITED (THE) 1999-09-01 2003-07-31 3.91
46 OCTOBER PROPERTY INVESTMENTS LIMITED 1999-09-01 1999-11-05 0.18
47 OLD SWAN WHARF (MANAGEMENT) COMPANY LIMITED 1997-11-06 1999-04-07 1.42
2000-02-01 2014-07-03 14.42
48 RADIOCAST LIMITED 2005-10-10 18.65
49 RENT A SPACE LIMITED 2002-09-09 2004-06-23 1.79
50 SAFESTORE PROPERTIES LIMITED 1996-03-14 2004-06-23 8.28
51 SAVASCOOPA LIMITED 1999-09-01 2003-07-31 3.91
52 SEMPER HOLDINGS LIMITED 2001-06-27 2006-03-31 4.76
53 SP@CE LIMITED 1995-09-07 2004-06-23 8.79
54 STELSTOR SYSTEMS LIMITED 1996-10-07 2000-01-21 3.29
55 SUPASHOPPA LIMITED 1999-09-01 2003-07-31 3.91
56 SURREY MILLS PUBLISHING LIMITED 2011-04-10 13.15
57 THE MARKET VILLAGE COMPANY LIMITED 1999-09-01 2003-07-31 3.91
58 THE NEW MARKET BLACKPOOL LIMITED 1999-09-01 2003-07-31 3.91
59 WARWICK EXECUTIVE SERVICES LIMITED 1999-09-01 2003-07-31 3.91
60 WMC RETAIL PARTNERS PLC 2004-05-07 2005-12-16 1.61

Sign up for our free newsletter

Recommend Webb-site to a friend

Copyright & disclaimer, Privacy policy

Back to top