Lund, Howard Nicholas

start date:
end date:
include appointments after start date
show old organisation names

Some data are hidden to fit your display. Rotate?

Organisation From Until Service
years
1 ELIZABETH FINN CARE 1993-09-29 1994-11-30 1.17
2 FROG DIAMOND DRILLING HOLDINGS LIMITED 1999-03-19 2010-01-30 10.87
3 GLOBAL CURRENCIES LIMITED 1999-11-01 2008-08-08 8.77
4 HABERDASHERS' ASKE'S FEDERATION TRUST 2003-01-01 2012-08-31 9.66
5 LEXINGTON PRESS LIMITED 1997-06-09 2004-06-21 7.03
6 NEW YORK BAY INTERNATIONAL LIMITED 1999-11-01 2003-07-02 3.67
2008-08-01 2016-07-20 7.97
7 RICHARD IRVIN & SONS LIMITED 2003-06-06 -
8 THE GRIFFIN INSURANCE ASSOCIATION LIMITED 2001-02-14 -
9 THE HABERDASHERS INVESTMENT COMPANY 1996-02-27 1998-11-26 2.75
2001-11-29 2005-12-01 4.01
10 THE HABERDASHERS OPERATING COMPANY 1996-07-26 1998-11-26 2.34
2001-11-29 2005-12-01 4.01
11 THE HABERDASHERS' MILLENNIUM TREASURES TRUST 1999-12-06 2002-12-03 2.99

Sign up for our free newsletter

Recommend Webb-site to a friend

Copyright & disclaimer, Privacy policy

Back to top